<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Made Easy &#187; mental illness</title>
	<atom:link href="http://www.iricinsulation.org/tag/mental-illness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iricinsulation.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Depression and Its Downward Spiral</title>
		<link>http://www.iricinsulation.org/75-mental-depression-and-its-downward-spiral</link>
		<comments>http://www.iricinsulation.org/75-mental-depression-and-its-downward-spiral#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinical depression]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[mental depression]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[symptoms of depression]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.iricinsulation.org/?p=75</guid>
		<description><![CDATA[The term mental depression brings fear to those who hear it. Mental plus illness leads some people to think &#8220;crazy&#8221;. This is of course untrue. Although mental depression is a real medical condition it isn&#8217;t insanity in the classic, negative sense. Drop the mental illness stereotypes. It can be cured, and mental depression does not [...]]]></description>
		<wfw:commentRss>http://www.iricinsulation.org/75-mental-depression-and-its-downward-spiral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnebago Mental Health Institute – Its History and Development</title>
		<link>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development</link>
		<comments>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health institute]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[substance abuse disorder]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iricinsulation.org/?p=24</guid>
		<description><![CDATA[If we speak of a primary center for treatment of mental illness in Wisconsin, Winnebago Mental Health Institute or WMHI is the first facility that comes to mind. Located at Lake Winnebago’s west shore, this state facility has about 1300 admissions every year and an average of 250 patients.
The facility was constructed in 1871. Originally [...]]]></description>
		<wfw:commentRss>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

