<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Made Easy &#187; mental health</title>
	<atom:link href="http://www.iricinsulation.org/tag/mental-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iricinsulation.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are the Signs of a Stroke?</title>
		<link>http://www.iricinsulation.org/90-what-are-the-signs-of-a-stroke</link>
		<comments>http://www.iricinsulation.org/90-what-are-the-signs-of-a-stroke#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[having a stroke]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health insurance]]></category>
		<category><![CDATA[national stroke association]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[signs of a stroke]]></category>
		<category><![CDATA[signs of stroke]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke patient]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[stroke survivors]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[symptoms of stroke]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment for stroke]]></category>
		<category><![CDATA[treatment for stroke patients]]></category>
		<category><![CDATA[what are the signs of a stroke]]></category>

		<guid isPermaLink="false">http://www.iricinsulation.org/?p=90</guid>
		<description><![CDATA[This year about 800,000 Americans will experience the signs of stroke, and will suffer a stroke of some kind. Stroke happens when blood supply to the brain is interrupted, resulting in damage to the brain tissue. One-third of stroke survivors will have another one within 5 years. Each year strokes claim about 160,000 lives in [...]]]></description>
		<wfw:commentRss>http://www.iricinsulation.org/90-what-are-the-signs-of-a-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnebago Mental Health Institute – Its History and Development</title>
		<link>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development</link>
		<comments>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health institute]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[substance abuse disorder]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iricinsulation.org/?p=24</guid>
		<description><![CDATA[If we speak of a primary center for treatment of mental illness in Wisconsin, Winnebago Mental Health Institute or WMHI is the first facility that comes to mind. Located at Lake Winnebago’s west shore, this state facility has about 1300 admissions every year and an average of 250 patients.
The facility was constructed in 1871. Originally [...]]]></description>
		<wfw:commentRss>http://www.iricinsulation.org/24-winnebago-mental-health-institute-%e2%80%93-its-history-and-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

